
| Camping/walking equipment | grams |
| Backpack (28ltr) | 1160 |
| Enlightened duvet (inc dry bag) | 711 |
| DD hammock / lines | 390 |
| DD tarp | 790 |
| DD underbag (inc drybag) | 957 |
| walking boots (on feet) | 0 |
| hiking trousers /zip shorts (x1) | 0 |
| hiking top (x1) (on body) | 0 |
| walking poles (in hand) | 0 |
| Clothes | grams |
| rain proof/tarp | 355 |
| arcteryx fleece jacket | 392 |
| sarong (towel, sheet, canopy) | 206 |
| thermal long sleeve vest (x1) | 221 |
| tunic top (x1) | 160 |
| 3/4 leggings (x1) | 160 |
| knickers (x3) | 96 |
| bra (x2) | 170 |
| skort (x1) | 122 |
| 1000 mile socks (x2) | 100 |
| sandals | 225 |
| Medical/toiletries | grams |
| shampoo | |
| toothpaste | |
| toothbrush | |
| ear plugs | |
| eye mask/headband | |
| nail clippers/tick tweezers | |
| moisturiser | |
| eyeliner (luxury) | |
| compeeds | |
| muslin wash cloth | 199 |
| firstaid / /anti-inflammatories | 107 |
| electronics | grams |
| mobile | 242 |
| charging cable (x2) | 41 |
| Lamp/SOS light | 80 |
| travel adaptor/usb | 125 |
| Anker power bank | 363 |
| Other | grams |
| hat (on head) | 0 |
| passport | 34 |
| bank card | 5 |
| Kelly kettle | 453 |
| spork | 17 |
| mug/pot | 142 |
| Deuce of spades | 17 |
| Toilet paper | 85 |
Total 8.125kg yes!!!